<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Reality</title>
	<atom:link href="http://www.coolreality.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolreality.com</link>
	<description>Cool Facts, New Discoveries, and Interesting News</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Anime Channel</title>
		<link>http://www.coolreality.com/the-best-anime-channel/</link>
		<comments>http://www.coolreality.com/the-best-anime-channel/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coolreality.com/?p=43</guid>
		<description><![CDATA[Animax is a channel specializing in Japanese animation for youth entertainment, and it already reaches more than 29 million households across Asia. This channel provides the highest rated and most popular anime programs and shows. It also offers original productions, music, and lifestyle programs that are exclusive to Animax Asia. There are also some promotional [...]]]></description>
			<content:encoded><![CDATA[<p>Animax is a channel specializing in Japanese animation for youth entertainment, and it already reaches more than 29 million households across Asia. This channel provides the highest rated and most popular anime programs and shows. It also offers original productions, music, and lifestyle programs that are exclusive to Animax Asia. There are also some promotional events that are being held by this great channel, such as Cosplay Competition and Battle of The Bloggers.</p>
<p>In Animax Asia, we can watch our favorite anime series such as Inuyasha, <a href="http://www.animax-asia.com/shows/bleach">Bleach</a>, Samurai Champloo, and many more.  We can also watch interesting programs like <a href="http://www.axn-asia.com/shows/wipeout">Wipeout</a> and The Qube. The Qube is an interesting program that shows the audience around the world what’s new and exiting in youth culture. We can go through the web exclusive Web Tour from inside the Qube.</p>
<p>We can find many interesting things when we visit Animax Asia’s website, <a href="http://www.animax-asia.com/">Animax-Asia.com</a>. Not only <a href="http://www.animax-asia.com/">anime series</a> trailers and information, there is also a Game section where we can play games like   Buggle, Alien Attack, Alu&#8217;s Revenge, and many more. We can also go to the Community section where we can register and join the Animax Asia’s community to get new friends that shares the same interest, Japanese Anime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/the-best-anime-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Words &#8211; Palindromes</title>
		<link>http://www.coolreality.com/cool-words-palindromes/</link>
		<comments>http://www.coolreality.com/cool-words-palindromes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Cool Words]]></category>
		<category><![CDATA[Palindromes]]></category>

		<guid isPermaLink="false">http://www.coolreality.com/?p=29</guid>
		<description><![CDATA[Palindromes are cool words. A palindrome is a word that can be read the same way in either direction. Not just words actually, they can also be phrase, or numbers.
There are many of them, and I just list the well-known words. There is no point of listing palindromes that we never even heard of 
* [...]]]></description>
			<content:encoded><![CDATA[<p>Palindromes are cool words. A palindrome is a word that can be read the same way in either direction. Not just words actually, they can also be phrase, or numbers.</p>
<p>There are many of them, and I just list the well-known words. There is no point of listing palindromes that we never even heard of <img class="size-full wp-image-32 alignnone" title="hihi" src="http://www.coolreality.com/wp-content/uploads/2010/03/hihi.gif" alt="hihi" width="50" height="50" /></p>
<p>* anna<br />
* civic<br />
* dad<br />
* deed<br />
* did<br />
* eve<br />
* hannah<br />
* huh<br />
* kayak<br />
* level<br />
* madam<br />
* mom<br />
* noon<br />
* nun<br />
* peep<br />
* pop<br />
* pop<br />
* poop<br />
* racecar<br />
* radar<br />
* refer<br />
* wow</p>
<p>Please add if you know some other words that aren&#8217;t listed here yet. <img class="size-full wp-image-33 alignnone" title="hei" src="http://www.coolreality.com/wp-content/uploads/2010/03/hei.gif" alt="hei" width="50" height="50" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/cool-words-palindromes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priests in the world of digital communications</title>
		<link>http://www.coolreality.com/priests-in-the-world-of-digital-communications/</link>
		<comments>http://www.coolreality.com/priests-in-the-world-of-digital-communications/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Archbishop]]></category>
		<category><![CDATA[Benedict]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cardinal Crescenzio Sepe]]></category>
		<category><![CDATA[Facebook profile]]></category>
		<category><![CDATA[Gospel]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[Priests]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.coolreality.com/?p=22</guid>
		<description><![CDATA[The pope urged priests to use all multimedia tools to preach the Gospel and communicate with people of other religions and cultures.
In a message released by the Vatican, Benedict said that they should use modern technologies to express themselves and lead their communities. The message suggests possibilities as images, videos, animated features, blogs, and websites.
Many [...]]]></description>
			<content:encoded><![CDATA[<p>The pope urged priests to use all multimedia tools to preach the Gospel and communicate with people of other religions and cultures.</p>
<p><img class="alignleft size-full wp-image-25" title="online priests" src="http://www.coolreality.com/wp-content/uploads/2010/01/online-priests.jpg" alt="online priests" width="135" height="89" />In a message released by the Vatican, Benedict said that they should use modern technologies to express themselves and lead their communities. The message suggests possibilities as images, videos, animated features, blogs, and websites.</p>
<p>Many priests and top prelates already interact with the faithful online. One of Benedict&#8217;s advisers, Cardinal Crescenzio Sepe, the archbishop of Naples, has his own Facebook profile.</p>
<p>____http://news.yahoo.com/s/ap/20100123/ap_on_re_eu/eu_pope_cyberpriests</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/priests-in-the-world-of-digital-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Evidence:  Pyramids built by free workers</title>
		<link>http://www.coolreality.com/new-evidence-pyramids-built-by-free-workers/</link>
		<comments>http://www.coolreality.com/new-evidence-pyramids-built-by-free-workers/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Archaeologist]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Giza]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Great Pyramids]]></category>
		<category><![CDATA[Khufu]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[Slaves]]></category>

		<guid isPermaLink="false">http://www.coolreality.com/?p=18</guid>
		<description><![CDATA[On Sunday, 10th January 2010, Egypt&#8217;s chief archaeologist said that new tombs were found on the Giza plateau on the western edge of Cairo. The new discovery support the view that Great Pyramids were built by free workers, not slaves as widely believed. Films and media have long depicted slaves working to death to build [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-20" title="Newly Discovered Tombs" src="http://www.coolreality.com/wp-content/uploads/2010/01/workers-not-slaves1.jpg" alt="Mideast Egypt Antiquities" width="250" height="147" />On Sunday, 10th January 2010, Egypt&#8217;s chief archaeologist said that new tombs were found on the Giza plateau on the western edge of Cairo. The new discovery support the view that Great Pyramids were built by free workers, not slaves as widely believed. Films and media have long depicted slaves working to death to build the pyramids.</p>
<p>The newly discovered tombs were built beside the King&#8217;s pyramid, and it indicates that the people buried there were not slaves at all. Slaves would not have been able to build their tombs beside their king&#8217;s.<br />
There is another sign that the people were not slaves. There are Graffiti on the walls made by the workers, calling themselves &#8220;friends of Khufu&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/new-evidence-pyramids-built-by-free-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women hands have a greater variety of bacteria than men</title>
		<link>http://www.coolreality.com/women-hands-have-a-greater-variety-of-bacteria-than-men/</link>
		<comments>http://www.coolreality.com/women-hands-have-a-greater-variety-of-bacteria-than-men/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://coolreality.com/?p=14</guid>
		<description><![CDATA[A new study found that women have a greater variety of bacteria on their hands than men.
Researchers are not sure why woman have a greater variety of bacteria than men, but it may have to so with the acidity of the skin. Men are generally has more acidic skin than women. Other possibilities are differences [...]]]></description>
			<content:encoded><![CDATA[<p>A new study found that women have a greater variety of bacteria on their hands than men.</p>
<p>Researchers are not sure why woman have a greater variety of bacteria than men, but it may have to so with the acidity of the skin. Men are generally has more acidic skin than women. Other possibilities are differences in sweat and oil gland production, frequency of moisturizer and cosmetics applications, skin thickness, and hormone production.</p>
<p>*on the net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/women-hands-have-a-greater-variety-of-bacteria-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bleach kills germs</title>
		<link>http://www.coolreality.com/how-bleach-kills-germs/</link>
		<comments>http://www.coolreality.com/how-bleach-kills-germs/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bleach]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Hypochlorous acid]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://coolreality.com/?p=12</guid>
		<description><![CDATA[Scientists have just figured out how bleach kills germs. The active ingredient in bleach called Hypochlorous acid attacks proteins in bacteria and causing them to clump up like an egg that has been boiled.
The discovery was reported in the journal Cell by a team at the University of Michigan.
*on the net
]]></description>
			<content:encoded><![CDATA[<p>Scientists have just figured out how bleach kills germs. The active ingredient in bleach called Hypochlorous acid attacks proteins in bacteria and causing them to clump up like an egg that has been boiled.</p>
<p>The discovery was reported in the journal Cell by a team at the University of Michigan.</p>
<p>*on the net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/how-bleach-kills-germs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Television and Happiness</title>
		<link>http://www.coolreality.com/watching-television-and-happiness/</link>
		<comments>http://www.coolreality.com/watching-television-and-happiness/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://coolreality.com/?p=10</guid>
		<description><![CDATA[Researchers from University  of Maryland, who surveyed more than 30,000 Americans from 1975 to 2006, found that people who watched about 19 hours of TV a week were happiest, and people who watched 25 hours per week were most unhappy.
They say that the results were true, regardless the subject was married or not, wealthy [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from University  of Maryland, who surveyed more than 30,000 Americans from 1975 to 2006, found that people who watched about 19 hours of TV a week were happiest, and people who watched 25 hours per week were most unhappy.</p>
<p>They say that the results were true, regardless the subject was married or not, wealthy or poor.</p>
<p>*on the net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/watching-television-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Birds Can Cause Jet Plane Crash</title>
		<link>http://www.coolreality.com/how-birds-can-cause-jet-plane-crash/</link>
		<comments>http://www.coolreality.com/how-birds-can-cause-jet-plane-crash/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Bird Strike]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Engine failure]]></category>
		<category><![CDATA[Jet Plane]]></category>
		<category><![CDATA[Plane Crash]]></category>

		<guid isPermaLink="false">http://coolreality.com/?p=7</guid>
		<description><![CDATA[According to Bird Strike Committee USA, more than 200 people have been killed as a result of bird strikes since 1988.
The incidents are serious when the birds are sucked into a jet engine and strike an engine fan blade. The impact displaces the blade and causes the blade to strike another blade and a cascade [...]]]></description>
			<content:encoded><![CDATA[<p>According to Bird Strike Committee USA, more than 200 people have been killed as a result of bird strikes since 1988.</p>
<p>The incidents are serious when the birds are sucked into a jet engine and strike an engine fan blade. The impact displaces the blade and causes the blade to strike another blade and a cascade can occur, resulting in engine failure.</p>
<p>*on the net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/how-birds-can-cause-jet-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Chocolate Fights Cancer</title>
		<link>http://www.coolreality.com/dark-chocolate-fights-cancer/</link>
		<comments>http://www.coolreality.com/dark-chocolate-fights-cancer/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dark Chocolate]]></category>
		<category><![CDATA[Kinase enzyme]]></category>

		<guid isPermaLink="false">http://coolreality.com/?p=3</guid>
		<description><![CDATA[Researchers have discovered a compound in dark chocolate that fights fast-growing cancers. The compound requires the activity of Kinase enzyme, which causes cancerous cells to die but leaves normal cells alone. The darkest variety of chocolate offers the greatest benefit.
*on the net
]]></description>
			<content:encoded><![CDATA[<p>Researchers have discovered a compound in dark chocolate that fights fast-growing cancers. The compound requires the activity of Kinase enzyme, which causes cancerous cells to die but leaves normal cells alone. The darkest variety of chocolate offers the greatest benefit.</p>
<p>*on the net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/dark-chocolate-fights-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-rays from Scotch tape</title>
		<link>http://www.coolreality.com/x-rays-from-scotch-tape/</link>
		<comments>http://www.coolreality.com/x-rays-from-scotch-tape/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Scotch tape]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://coolreality.com/?p=5</guid>
		<description><![CDATA[Physicists are announcing a startling discovery: Scotch tape. It turns out that if you peel the popular adhesive tape off its roll in a vacuum chamber, it emits X-rays. The researchers even made an X-ray image of one of their fingers.
Actually, more than 50 years ago, some Russian scientists reported evidence of X-rays from peeling [...]]]></description>
			<content:encoded><![CDATA[<p>Physicists are announcing a startling discovery: Scotch tape. It turns out that if you peel the popular adhesive tape off its roll in a vacuum chamber, it emits X-rays. The researchers even made an X-ray image of one of their fingers.</p>
<p>Actually, more than 50 years ago, some Russian scientists reported evidence of X-rays from peeling sticky tape off glass. But the new work demonstrates that you can get a lot of X-rays.</p>
<p>&#8220;We were very surprised,&#8221; said Juan Escobar. &#8220;The power you could get from just peeling tape was enormous.&#8221;</p>
<p>Escobar, a graduate student at the University of California, reports the work with UCLA colleagues in Thursday&#8217;s issue of the journal Nature.</p>
<p>He suggests that with some refinements, the process might be harnessed for making inexpensive X-ray machines for paramedics or for places where electricity is expensive or scarce.</p>
<p><a href="http://news.yahoo.com/s/ap/20081023/ap_on_sc/sci_scotch_tape_surprise">http://news.yahoo.com/s/ap/20081023/ap_on_sc/sci_scotch_tape_surprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolreality.com/x-rays-from-scotch-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
